Find your next holiday
Same price for all ages. No increase for over 65s
At Shearings, we always do everything we can to ensure your holiday runs as smoothly as possible from start to finish. However, we strongly recommend you take out a holiday insurance policy to provide you with financial protection and cover you for any unfortunate happenings that may occur.
Our client holiday travel insurance scheme is available to eligible passengers travelling on our holidays which is arranged by Wrightsure Services (Hampshire) Limited and underwritten by ERGO Travel Insurance Services Ltd (ETI) on behalf of Great Lakes Insurance UK Limited (GLUK). Great Lakes Insurance UK Limited is a company incorporated in England and Wales with company number 13436330 and whose registered office address is 10 Fenchurch Avenue, London, United Kingdom, EC3M 5BN. Great Lakes Insurance UK Limited is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority. Firm Reference Number 955859. You can check this on the Financial Services Register by visiting: https://register.fca.org.uk
ERGO Travel Insurance Services Ltd (ETI) is registered in England and Wales, company number 11091555. ERGO Travel Insurance Services Ltd is authorised and regulated by the Financial Conduct Authority, register number 805870 and registered office: 10 Fenchurch Avenue, London, EC3M 5BN. Details about the extent of GLUK’s authorisation and regulation by the Prudential Regulation Authority, and regulation by the Financial Conduct Authority are available upon request.
This insurance is available only to residents of the United Kingdom who purchase cover before they travel.
Wrightsure Services (Hampshire) Ltd is authorised and regulated by the Financial Conduct Authority (their registration number is 311394) and is permitted to advise on and arrange general insurance contracts.
Should you wish to take out this travel insurance please include the appropriate premium when booking your holiday.
DEMANDS AND NEEDS
This insurance policy will suit the demands and needs of an individual or group (where applicable) who have no excluded medical condition(s), are travelling in countries included within the policy terms and who wish to insure themselves against unforeseen circumstances/events detailed in the cover section below. Subject to the terms, conditions and maximum specified sums insured.
IMPORTANT
We will not provide you with advice about the suitability of this product for your individual needs but will be happy to provide you with factual information.
SUMMARY OF COVER
Cover | Sum Insured | Excess |
---|---|---|
1. Emergency medical and repatriation expenses | £5,000,000 | £75 UK, Isle of Man, Channel Islands & Europe. £250 Worldwide. |
UK trip limit | £2,500 | £75 |
Hospital confinement benefit (UK) | £10 per 24 hours up to £100 | Nil |
Hospital confinement benefit (Outside UK) | £15 per 24 hours up to £500 | Nil |
Mugging | £50 per 24 hours up to £500 | Nil |
Emergency dental treatment | £250 | £75 |
Additional travel and accommodation expenses | £1,000 | Nil |
Funeral or cremation expenses abroad | £5,000 | £75 |
Overnight Subsistence | £25 per person, per night up to £200 | Nil |
UK prescriptions | £50 | Nil |
UK physiotherapy and chiropractic care | £300 | Nil |
2. Cancellation | £5,000 UK, Isle of Man, Channel Islands & Europe. £10,000 Worldwide. | Holidays 3 days duration or less Nil. Holidays 4 days duration and over £75 (£15 in respect of Loss of Deposit). |
3. Curtailment and loss of holiday | £5,000 UK, Isle of Man, Channel Islands & Europe. £10,000 Worldwide. | Holidays 3 days duration or less Nil. Holidays 4 days duration and over £75. |
4. Personal accident | ||
Death (aged over18) | £15,000 | Nil |
Death (under 18 ) | £1,000 | Nil |
Death (aged 70 or over ) | £7,500 | Nil |
Permanent total disablement | £15,000 | Nil |
Loss of limb(s) or total and irrecoverable loss of Sight | £15,000 | Nil |
5. Personal possessions | £1,500 | £75 |
Single item limit | £200 | |
Valuables | £400 | |
6. Personal money | ||
Personal money | £500 | £75 |
Cash | £500 (£50 under 18 | £75 |
7. Passport and other documents | ||
Event Tickets | £500 | £75 |
Passport and other documents | £500 | Nil |
8. Baggage delay on outward journey | £50 after each 12 hours of delay up to £200 | Nil |
9. Missed departure and Missed connection | ||
Missed departure | £200 (United Kingdom) £800 (Outside the United Kingdom) | Nil |
Missed connection | £200 (United Kingdom) £800 (Outside the United Kingdom) | Nil |
10. Travel delay and abandonment | ||
Travel delay benefit | £20 per 12 hours up to £60 | Nil |
Abandonment after 12 hours delay | £5,000 UK, Isle of Man, Channel Islands & Europe. £10,000 Worldwide. | Holidays 3 days duration or less Nil. Holidays 4 days duration and over £75. |
11. Personal liability | £2,000,000 | Nil |
12. Legal costs and expenses | £25,000 | Nil |
13. COVID-19 | ||
Cancellation/Curtailment | £5,000 UK, Isle of Man, Channel Islands & Europe. £10,000 Worldwide. | Holidays 3 days duration or less Nil. Holidays 4 days duration and over £75 (£15 in respect of Loss of Deposit). |
Emergency medical and repatriation expenses | £5,000,000 £2,500 (within the UK) | £75 UK, Isle of Man, Channel Islands & Europe. £250 Worldwide. |
Terms and conditions apply.
Leger Holidays Limited t/as Shearings is an appointed Representative of Wrightsure Services(Hampshire) Ltd who are authorised and regulated by the FCA (their registration number is 311394) and which is permitted to advise on and arrange general insurance contracts. You can check these details online using the Financial Services Register (accessible from https://www.fca.org.uk/) or by contacting the Financial Conduct Authority Consumer Helpline on 0800 111 6768.
Rated 4.4 / 5
Based on 4985 reviews